|
|
|
Tinted glass | Swing-away mirrors | | Accent color fender flares | 60/40 folding rear seat w/outboard headrests |
| Variable intermittent windshield wipers | Aux 12-volt pwr outlet |
| Halogen headlamps | Full metal doors w/roll-up windows |
| Easy folding soft top w/Sunrider feature | Black front frame overlay |
| Front door light tinted glass | Body color grille |
| Tire pressure monitoring warning | 4-wheel disc brakes w/hydraulic assist brake boost |
| 16" x 7" lux styled steel wheels | Black front & rear bumpers |
|
City 15/hwy 19 (3.8L engine/6-speed manual trans) | City 15/hwy 19 (3.8L engine/4-speed auto trans) |
|
4-wheel anti-lock brakes | Full size spare tire w/matching wheel & outside carrier | | Command-Trac shift-on-the-fly 4WD system | Cloth low-back reclining front bucket seats w/driver height adjustment, adjustable headrests |
| 60/40 folding rear seat w/outboard headrests | AM/FM stereo w/CD player-inc: MP3 playback |
| Pwr recirculating ball steering | Traction control |
| P225/75R16 on/off-road BSW tires | 3.8L OHV 12-valve SMPI V6 engine |
| 4-wheel disc brakes w/hydraulic assist brake boost | Electronic stability program w/electronic roll mitigation |
|
4-wheel anti-lock brakes | Traction control | | Driver & front passenger advanced multi-stage airbags | 4-wheel disc brakes w/hydraulic assist brake boost |
| Electronic stability program w/electronic roll mitigation |
|
6-speed manual transmission | 4-wheel anti-lock brakes | | Full size spare tire w/matching wheel & outside carrier | 600-CCA maintenance free battery |
| Transfer case skid plate | Suspension-inc: gas shock absorbers, front & rear live axles |
| Command-Trac shift-on-the-fly 4WD system | 60/40 folding rear seat w/outboard headrests |
| 140-amp alternator | Tilt steering column |
| Variable intermittent windshield wipers | Aux 12-volt pwr outlet |
| Next generation Dana 30 solid front axle | 3.21 axle ratio |
| Pwr recirculating ball steering | Next generation Dana 44 HD rear axle |
| Traction control | Sentry Key theft deterrent system |
| P225/75R16 on/off-road BSW tires | Tire pressure monitoring warning |
| 3.8L OHV 12-valve SMPI V6 engine | 4-wheel disc brakes w/hydraulic assist brake boost |
| 16" x 7" lux styled steel wheels | Front & rear stabilizer bars |
| Fuel tank skid plate | Electronic stability program w/electronic roll mitigation |
|
4-wheel anti-lock brakes | Command-Trac shift-on-the-fly 4WD system | | Tilt steering column | Traction control |
| Sentry Key theft deterrent system | Tire pressure monitoring warning |
| Driver & front passenger advanced multi-stage airbags | 4-wheel disc brakes w/hydraulic assist brake boost |
| Electronic stability program w/electronic roll mitigation |
|
Front, rear seat & cargo area carpet | Command-Trac shift-on-the-fly 4WD system | | Cloth low-back reclining front bucket seats w/driver height adjustment, adjustable headrests | 60/40 folding rear seat w/outboard headrests |
| Instrumentation-inc: 100 MPH speedometer, tachometer | Tilt steering column |
| Variable intermittent windshield wipers | (6) speakers |
| Aux 12-volt pwr outlet | Air conditioning |
| Sport bar w/full padding | AM/FM stereo w/CD player-inc: MP3 playback |
| Pwr recirculating ball steering | Traction control |
| Sentry Key theft deterrent system | Dual sun visors |
| Glove box w/lock | Rear dome light w/on/off switch |
| Fixed long-mast antenna | Tire pressure monitoring warning |
| Driver & front passenger advanced multi-stage airbags | Full length floor console |
| Cargo compartment covered storage | Cargo tie down loops |
| Electronic stability program w/electronic roll mitigation |