 |
|
 |
Select Vehicle |
| Type: |
|
| Trans.: |
|
| Mileage: |
|
| Color: |
|
| Stk #: |
|
| Vin: |
|
| Model: |
|
|
 |
|
|
|
 |
|
|
Guaranteed Approval!
Judgements, Bankruptcy, Collections - No Problem Forclosure, Repossession - No Problem When others can't, we will get you approved
For information, please contact
Kelly or Maik (800)393-0883
 | YEAR | MAKE | MODEL | TRIM | MSRP | E-PRICE |
|
|
 | 2000 | DODGE | GRAND CARAVAN | | $4,994 | $0 |
 | 2008 | DODGE | CALIBER | 4dr HB SE FWD | $16,870 | $15,087 |
 | 2008 | DODGE | CALIBER | 4dr HB SE FWD | $17,140 | $15,317 |
 | 2008 | DODGE | AVENGER | 4dr Sdn SXT FWD *Ltd Avail* | $21,600 | $19,428 |
 | 2008 | DODGE | AVENGER | 4dr Sdn SXT FWD *Ltd Avail* | $22,345 | $20,214 |
 | 2008 | DODGE | AVENGER | 4dr Sdn SXT FWD | $22,435 | $20,214 |
 | 2008 | DODGE | CALIBER | 4dr HB R/T FWD | $22,555 | $20,345 |
 | 2008 | DODGE | CHARGER | 4dr Sdn RWD | $23,615 | $20,743 |
 | 2008 | DODGE | NITRO | 4WD 4dr SXT | $23,890 | $21,279 |
 | 2008 | DODGE | CHARGER | 4dr Sdn RWD | $24,515 | $21,557 |
 | 2007 | DODGE | CALIBER | 4dr HB R/T AWD | $24,520 | $21,748 |
 | 2008 | DODGE | GRAND CARAVAN | 4dr Wgn SE | $24,600 | $19,879 |
 | 2008 | DODGE | NITRO | 4WD 4dr SXT | $24,745 | $22,056 |
 | 2008 | DODGE | NITRO | 4WD 4dr SXT | $24,895 | $22,191 |
 | 2009 | DODGE | JOURNEY | FWD 4dr SXT | $24,970 | $22,228 |
 | 2008 | DODGE | NITRO | 4WD 4dr SXT | $25,120 | $22,290 |
 | 2008 | DODGE | AVENGER | 4dr Sdn R/T FWD *Ltd Avail* | $25,675 | $22,617 |
 | 2008 | DODGE | NITRO | 4WD 4dr SXT | $25,705 | $22,921 |
 | 2007 | DODGE | CALIBER | 4dr HB R/T AWD | $25,770 | $22,894 |
 | 2008 | DODGE | AVENGER | 4dr Sdn R/T AWD *Ltd Avail* | $25,895 | $22,779 |
 | 2008 | DODGE | AVENGER | 4dr Sdn R/T AWD *Ltd Avail* | $26,445 | $23,285 |
 | 2008 | DODGE | CALIBER | 4dr HB SRT4 FWD | $26,885 | $25,437 |
 | 2007 | DODGE | CHARGER | 4dr Sdn RWD | $27,430 | $22,297 |
 | 2008 | DODGE | GRAND CARAVAN | 4dr Wgn SXT | $27,535 | $22,555 |
 | 2008 | DODGE | GRAND CARAVAN | 4dr Wgn SXT | $27,910 | $22,894 |
 | 2008 | DODGE | GRAND CARAVAN | 4dr Wgn SXT | $27,910 | $22,894 |
 | 2008 | DODGE | GRAND CARAVAN | 4dr Wgn SXT | $27,935 | $22,907 |
 | 2008 | DODGE | GRAND CARAVAN | 4dr Wgn SXT | $28,030 | $22,991 |
 | 2008 | DODGE | GRAND CARAVAN | 4dr Wgn SXT | $28,030 | $22,991 |
 | 2008 | DODGE | GRAND CARAVAN | 4dr Wgn SXT | $28,060 | $23,026 |
 | 2008 | DODGE | GRAND CARAVAN | 4dr Wgn SXT | $28,060 | $23,026 |
 | 2008 | DODGE | GRAND CARAVAN | 4dr Wgn SXT | $28,135 | $23,042 |
 | 2009 | DODGE | JOURNEY | AWD 4dr SXT | $28,335 | ($1,500) |
 | 2009 | DODGE | JOURNEY | AWD 4dr R/T | $29,160 | $26,023 |
 | 2008 | DODGE | GRAND CARAVAN | 4dr Wgn SXT | $29,840 | $24,583 |
 | 2009 | DODGE | JOURNEY | FWD 4dr R/T | $30,575 | $27,117 |
 | 2008 | DODGE | NITRO | 4WD 4dr SLT | $30,675 | $27,320 |
 | 2007 | DODGE | NITRO | 4WD 4dr SLT | $31,990 | $26,470 |
 | 2005 | DODGE | RAM 1500 | 4dr Quad Cab 140.5" WB 4WD ST | $32,615 | $29,332 |
 | 2008 | DODGE | DAKOTA | 4WD Crew Cab SLT | $33,035 | $27,582 |
 | 2009 | DODGE | JOURNEY | AWD 4dr R/T | $33,065 | $29,461 |
 | 2009 | DODGE | JOURNEY | AWD 4dr R/T | $33,290 | $29,659 |
 | 2007 | DODGE | CHARGER | 4dr Sdn R/T RWD DAYTONA | $35,965 | $28,481 |
 | 2008 | DODGE | RAM 1500 | 4WD Quad Cab 140.5" SLT | $37,215 | $22,592 |
 | 2008 | DODGE | RAM 1500 | 4WD Quad Cab 140.5" SLT | $37,305 | $22,671 |
 | 2008 | DODGE | RAM 1500 | 4WD Quad Cab 140.5" SLT | $37,485 | $22,929 |
 | 2008 | DODGE | RAM 1500 | 4WD Quad Cab 140.5" SLT | $37,500 | $22,843 |
 | 2008 | DODGE | RAM 1500 | 4WD Quad Cab 140.5" SLT | $38,040 | $23,268 |
 | 2008 | DODGE | RAM 1500 | 4WD Quad Cab 140.5" SLT | $38,105 | $23,397 |
 | 2008 | DODGE | RAM 1500 | 4WD Quad Cab 140.5" SLT | $38,150 | $23,497 |
| Page: 1 2 >
|
 |
|