 |
|
 |
Select Vehicle |
| Type: |
|
| Trans.: |
|
| Mileage: |
|
| Color: |
|
| Stk #: |
|
| Vin: |
|
| Model: |
|
|
 |
|
|
|
 |
|
|
Guaranteed Approval!
Judgements, Bankruptcy, Collections - No Problem Forclosure, Repossession - No Problem When others can't, we will get you approved
For information, please contact
Kelly or Maik (800)393-0883
 | YEAR | MAKE | MODEL | TRIM | MSRP | E-PRICE |
|
|
 | 2007 | JEEP | WRANGLER | 4WD 2dr X | $22,780 | $20,971 |
 | 2008 | JEEP | WRANGLER | 4WD 2dr X | $26,520 | $24,567 |
 | 2007 | JEEP | WRANGLER | 4WD 2dr Sahara | $27,575 | $24,881 |
 | 2008 | JEEP | WRANGLER | 4WD 4dr Unlimited X | $29,870 | $27,829 |
 | 2008 | JEEP | WRANGLER | 4WD 4dr Unlimited Sahara | $31,350 | $28,727 |
 | 2008 | JEEP | LIBERTY | 4WD 4dr Limited | $31,490 | $27,679 |
 | 2008 | JEEP | LIBERTY | 4WD 4dr Limited | $31,615 | $27,691 |
 | 2008 | JEEP | WRANGLER | 4WD 4dr Unlimited Sahara | $31,790 | $29,114 |
 | 2008 | JEEP | WRANGLER | 4WD 2dr Rubicon | $31,965 | $29,066 |
 | 2007 | JEEP | COMMANDER | 4WD 4dr Sport | $34,165 | $24,418 |
 | 2007 | JEEP | COMMANDER | 4WD 4dr Sport | $35,775 | $25,835 |
 | 2007 | JEEP | GRAND CHEROKEE | 4WD 4dr Laredo | $35,990 | $26,670 |
 | 2008 | JEEP | GRAND CHEROKEE | 4WD 4dr Limited | $40,960 | $31,581 |
 | 2008 | JEEP | GRAND CHEROKEE | 4WD 4dr Limited | $40,960 | $31,581 |
 | 2007 | JEEP | GRAND CHEROKEE | 4WD 4dr Limited | $41,170 | $31,311 |
 | 2008 | JEEP | GRAND CHEROKEE | 4WD 4dr Limited | $41,185 | $31,779 |
 | 2008 | JEEP | GRAND CHEROKEE | 4WD 4dr Limited | $41,525 | $32,075 |
 | 2008 | JEEP | GRAND CHEROKEE | 4WD 4dr Limited | $41,750 | $32,273 |
 | 2008 | JEEP | GRAND CHEROKEE | 4WD 4dr Limited | $41,750 | $32,173 |
 | 2008 | JEEP | GRAND CHEROKEE | 4WD 4dr Limited | $41,955 | $32,457 |
 | 2008 | JEEP | GRAND CHEROKEE | 4WD 4dr Limited | $42,180 | $32,655 |
 | 2007 | JEEP | GRAND CHEROKEE | 4WD 4dr Limited | $44,560 | $34,292 |
| Page: 1
|
 |
|