 |
|
 |
Select Vehicle |
| Type: |
|
| Trans.: |
|
| Mileage: |
|
| Color: |
|
| Stk #: |
|
| Vin: |
|
| Model: |
|
|
 |
|
|
|
 |
|
|
Guaranteed Approval!
Judgements, Bankruptcy, Collections - No Problem Forclosure, Repossession - No Problem When others can't, we will get you approved
For information, please contact
Kelly or Maik (800)393-0883
 | YEAR | MAKE | MODEL | MILEAGE | PRICE |
|
|
 | 2001 | FORD | EXPLORER | 117100 | $3,994 |
 | 2002 | FORD | TAURUS | 136300 | $4,991 |
 | 2001 | FORD | WINDSTAR | 79650 | $6,991 |
 | 2001 | CHEVROLET | VENTURE | 96680 | $6,994 |
 | 2003 | FORD | WINDSTAR | 95300 | $7,495 |
 | 2003 | FORD | ESCAPE | 136980 | $7,991 |
 | 1999 | DODGE | 1500 PICKUP | 87200 | $7,994 |
 | 2004 | CHEVROLET | IMPALA | 81450 | $8,991 |
 | 2003 | CHRYSLER | TOWN & COUNTRY | 82257 | $8,992 |
 | 2003 | GMC | ENVOY XL | 108100 | $8,994 |
 | 2006 | CHRYSLER | PT CRUISER | 33955 | $9,991 |
 | 2006 | FORD | TAURUS | 25420 | $9,991 |
 | 2002 | FORD | F150 | 118050 | $9,994 |
 | 2002 | CHRYSLER | 300M | 61550 | $10,995 |
 | 2007 | CHEVROLET | COBALT | 32700 | $11,994 |
 | 2007 | CHEVROLET | COBALT | 34520 | $11,994 |
 | 2007 | CHRYSLER | PT CRUISER | 26440 | $11,995 |
 | 2007 | CHEVROLET | COBALT | 32650 | $12,995 |
 | 2007 | DODGE | CALIBER | 29100 | $12,995 |
 | 2007 | DODGE | CALIBER | 23650 | $12,995 |
 | 2006 | KIA | SPORTAGE | 59690 | $12,995 |
 | 2006 | SATURN | ION | 14660 | $12,995 |
 | 2004 | FORD | EXPLORER | 71300 | $13,465 |
 | 2006 | DODGE | GRAND CARAVAN | 52680 | $13,991 |
 | 2005 | FORD | F150 | 50000 | $13,994 |
 | 2006 | CHEVROLET | TRAILBLAZER | 29650 | $13,995 |
 | 2003 | GMC | YUKON | 78200 | $13,995 |
 | 2006 | CHEVROLET | TRAILBLAZER | 32150 | $14,495 |
 | 2007 | CHEVROLET | IMPALA | 25900 | $14,991 |
 | 2006 | DODGE | GRAND CARAVAN | 34750 | $14,995 |
 | 2007 | DODGE | GRAND CARAVAN | 34380 | $15,993 |
 | 2007 | DODGE | GRAND CARAVAN | 37500 | $15,994 |
 | 2007 | CHRYSLER | TOWN & COUNTRY | 39520 | $16,991 |
 | 2008 | MITSUBISHI | ECLIPSE | 8910 | $16,991 |
 | 2006 | DODGE | DAKOTA | 28880 | $16,994 |
 | 2003 | FORD | F150 | 54650 | $16,995 |
 | 2004 | DODGE | 2500 PICKUP | 79250 | $17,994 |
 | 2007 | MERCURY | MARINER | 36400 | $17,995 |
 | 2006 | JEEP | LIBERTY | 20100 | $18,479 |
 | 2006 | DODGE | DURANGO | 16535 | $18,991 |
 | 2006 | DODGE | 1500 PICKUP | 29990 | $18,995 |
 | 2002 | TOYOTA | 4RUNNER | 29800 | $18,995 |
 | 2006 | CHRYSLER | 300C | 35920 | $20,992 |
 | 2007 | BUICK | LUCERNE | 16950 | $21,994 |
 | 2006 | KIA | SORENTO | 8350 | $21,995 |
 | 2004 | FORD | F350 | 39000 | $26,799 |
 | 2007 | CHEVROLET | COBALT | 25280 | n/a |
 | 2007 | DODGE | CALIBER | 31150 | n/a |
 | 2003 | FORD | ESCAPE | 101880 | n/a |
 | 2006 | FORD | EXPEDITION | 43700 | Call for price |
| Page: 1 2 >
|
 |
|